2026 NASCAR Pool Driver Standings

Watkins Glen, NY: Watkins Glen Road Course (Go Bowling at the Glen)

NASCAR Standings
Race: 12 Ldr Cut Top Wins Reg. P/O
Driver / Car # / Mfg / Group Pts Duels Pen. Total +/- +/- 5s Stages Races Pts Pts Pen. Total
Tyler Reddick 45 T C 567 0 0 567 0 0 8 0 5 0 0 0 2,100
Denny Hamlin 11 T B 437 1 0 438 -129 0 5 3 1 0 0 0 2,075
Chase Elliott 9 C A 412 10 0 422 -145 0 5 1 2 0 0 0 2,065
Ryan Blaney 12 F B 396 9 0 405 -162 0 3 1 1 0 0 0 2,060
Chris Buescher 17 F C 375 0 0 375 -192 98 2 0 0 0 0 0 2,055
Ty Gibbs 54 T C 370 2 0 372 -195 0 6 1 1 0 0 0 2,050
Carson Hocevar 77 C F 333 9 0 342 -225 0 3 0 1 0 0 0 2,045
Kyle Larson 5 C A 324 8 0 332 -235 55 3 3 0 0 0 0 2,040
Brad Keselowski 6 F D 311 7 0 318 -249 41 2 2 0 0 0 0 2,035
Bubba Wallace 23 T C 313 0 0 313 -254 36 1 2 0 0 0 0 2,030
Christopher Bell 20 T A 305 6 0 311 -256 34 3 2 0 0 0 0 2,025
William Byron 24 C B 309 0 0 309 -258 32 2 1 0 0 0 0 2,020
Ryan Preece 60 F D 319 2 25 296 -271 19 0 1 0 0 0 0 2,015
Daniel Suarez 7 C E 291 4 0 295 -272 18 1 0 0 0 0 0 2,010
Austin Cindric 2 F D 287 0 0 287 -280 10 1 1 0 0 0 0 2,005
Shane Van Gisbergen 97 C D 278 5 0 283 -284 0 2 1 1 0 0 0 2,000
Chase Briscoe 19 T A 277 0 0 277 -290 10 4 0 0 0 0 0 277
Joey Logano 22 F B 235 10 0 245 -322 42 2 0 0 0 0 0 245
Ross Chastain 1 C D 236 0 0 236 -331 51 1 3 0 0 0 0 236
AJ Allmendinger 16 C E 235 0 0 235 -332 52 0 0 0 0 0 0 235
Michael McDowell 71 C F 218 7 0 225 -342 62 2 0 0 0 0 0 225
Austin Dillon 3 C C 212 8 0 220 -347 67 0 0 0 0 0 0 220
Zane Smith 38 F E 217 0 0 217 -350 70 1 1 0 0 0 0 217
Kyle Busch 8 C E 217 0 0 217 -350 70 0 0 0 0 0 0 217
Erik Jones 43 T E 214 0 0 214 -353 73 0 1 0 0 0 0 214
Todd Gilliland 34 F F 203 3 0 206 -361 81 0 0 0 0 0 0 206
Ricky Stenhouse Jr 47 C F 189 4 0 193 -374 94 1 0 0 0 0 0 193
John Hunter Nemechek 42 T F 183 6 0 189 -378 98 0 0 0 0 0 0 189
Riley Herbst 35 T E 186 0 0 186 -381 101 0 0 0 0 0 0 186
Noah Gragson 4 F F 168 0 0 168 -399 119 0 0 0 0 0 0 168
Josh Berry 21 F D 155 5 0 160 -407 127 0 0 0 0 0 0 160
Connor Zilisch (R) 88 C E 145 0 0 145 -422 142 0 0 0 0 0 0 145
Ty Dillon 10 C E 140 0 0 140 -427 147 0 0 0 0 0 0 140
Alex Bowman 48 C C 126 1 0 127 -440 160 2 0 0 0 0 0 127
Cole Custer 41 C F 113 0 0 113 -454 174 0 0 0 0 0 0 113
Cody Ware 51 C F 93 0 0 93 -474 194 0 0 0 0 0 0 93
(R) - Rookie Race Results
C: Chevrolet F: Ford T: Toyota
Play-Offs Standings Play-Off Position.
Cut-Off Position.
Ineligible.

Previous Races
1 2 3 4 5 6 7 8 9 10 11